2022 Wave Pro SUP | |||
Model/Volume (l) | Length (cm)[Feet,inches] | Width (cm)[inches] | Fins Thurster/ Quad |
56 | 204-6’8” | 66-26” | Future or FCS 2 |
62 | 213-7’0” | 68-26.75” | Future or FCS 2 |
70 | 220-7’2” | 70-27.5” | Future or FCS 2 |
76 | 225-7’4” | 71.3-28” | Future or FCS 2 |
81 | 228-7’6” | 72.3-28.5” | Future or FCS 2 |
87 | 233-7’8” | 73.7-29” | Future or FCS 2 |
93 | 238-7’10” | 75-29.5” | Future or FCS 2 |
100 | 243-8’0” | 75.5-29.5” | Future or FCS 2 |
108 | 248-8’2” | 76- 30” | Future or FCS 2 |
115 | 254-8’4” | 76.8-30.25” | Future or FCS 2 |
121 | 259-8’6” | 77.5-30.5” | Future or FCS 2 |
126 | 264-8’8” | 78-30.75” | Future or FCS 2 |
130 | 269-8’10” | 78.7-31” | Future or FCS 2 |
134 | 274-9” | 79.3-31.25” | Futures or FCS 2 |
138 | 279-9’2” | 80-31.5” | Futures or FCS 2 |
New for 2022 is our new range of Wave Pro SUP’s which are designed to as close to a surfboard on water performance as possible. Taking a short board surfboard design file and up-sizing it to these SUP models (56L to 138L).
The bottom is a single to double concave with a swallow tail shape married to super soft up front to hard release tail rail shape for greater rail holding power and fast controllable turning.
Available in our CIC Carbon/ Innegra/ Corecell construction, Future fin boxes, and Standard or custom graphics.