ย JATZ CRACKERS | ย | ย | ย |
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’2 | 19.75 | 2.75 | 28.5 |
5’4 | 19.8 | 2.75 | 29.5 |
5’6 | 20 | 2.75 | 30.5 |
5’8 | 20.25 | 2.75 | 32 |
5’10 | 20.5 | 2.8 | 35.75 |
6’0 | 21 | 3 | 38.5 |
6’2 | 21.5 | 3 | 40.5 |
6’4 | 21.75 | 3 | 42 |
6’6 | 22 | 3.25 | 47 |
FEATURES
CONCAVE – Single to Double
ROCKER- Fast Low Nose Entry Into Fast Tail Exit
SHAPE- Compact Short Length With Extra Width And Tail And Nose Surface Area
FINS – 5 Fin In FCS 2 or Futures
ย
CONSTRUCTION
CAD Designed/ CNC Milled/ Hand Finished
– PU / Polyester- $845
– PU / Epoxy / Carbon Tail Rail-$895
-EPS / Epoxy/ย Carbon/ S Glass – $995
-EPS / Epoxy/100%ย Carbon/ S Glass / – $1495