ROUND BUTT | |||
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’2 | 17 | 2.1 | 19 |
5’4 | 17.5 | 2.2 | 21 |
5’6 | 18 | 2.25 | 23 |
5’8 | 18.5 | 2.3 | 25 |
5’10 | 19 | 2.4 | 27 |
6’0 | 19.6 | 2.4 | 29.5 |
6’2 | 20 | 2.5 | 32 |
6’4 | 20.75 | 2.6 | 34.5 |
6’6 | 21.25 | 2.7 | 37.5 |
6’8 | 21.8 | 2.7 | 40 |
6’10 | 22 | 2.8 | 43.5 |
7’0 | 23 | 2.8 | 47 |
CONCAVE – Single to Double
ROCKER- Fast Low Nose Entry Into Fast Tail Exit
SHAPE- Compact Short Length With Extra Width In Rounded Tail And Nose Surface Area
FINS – 5 Fin In FCS 2 or Futures
CONSTRUCTION
CAD Designed/ CNC Milled/ Hand Finished
– PU / Polyester – $845
– PU / Epoxy / Carbon Tail Rail – $895
– EPS / Epoxy/ Carbon Tail Rail – $945
– EPS/ Epoxy /Carbon / S Glass – $995
-EPS / Epoxy/100% Carbon / S Glass -$1495