[/vc_column_text][/vc_column][/vc_row]
ย
9’6” x 31” x 162 L CAD/ CNC ย FILE
2022 Longboard SUP | ย | ย | ย |
Model/Volume (l) | Length (cm)[Feet,inches] | Width (cm)[inches] | FINS US / FSC |
105 | 260-8’6” | 71-28.3” | ย US/FCS |
112 | 264-8’8” | 73-28.8” | ย US/FCS |
118 | 269-8’10” | 74-29.4” | ย US/FCS |
126 | 274-9’0” | 76-30” | ย US/FCS |
133 | 279-9’2” | 76.4-30.1” | ย US/FCS |
136 | 284-9’4” | 76.5-30.2” | ย US/FCS |
144 | 289-9’6” | 78-30.7” | ย US/FCS |
151 | 294-9’8” | 79-31.2” | ย US/FCS |
160 | 299-9’10” | 80- 31.8” | ย US/FCS |
168 | 304-10’0” | 82-32.3” | ย US/FCS |
New for 2022 is this years Longboard SUPsย . These boards are designed to be great all round wave performance boards for all family members . Designed forย Longboard style surfing waves with their balanced plan shape with a rounded pin nose and rounded squash tail. The bottom features a single nose to mid sectionย concave to double concaved veed tail .
Available with FCS front fins and US back Tri fin set up.
Available in our standard CSGC [Carbon/ Sglass/ Corecell ] orย CIC[ Carbon/ Innegra/ Corecell ]construction and Standard or custom graphics.